| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| administration:computer [2025/02/17 18:17] – [Table] huma | administration:computer [2025/09/30 12:39] (current) – removed 130.149.25.170 |
|---|
| ====== Desktops ====== | |
| |
| ^ Updated ^ Inv. Nr. ^ characteristics ^ room ^ domain name ^ OS | Serial Nr. | PC Age | IP ^ user | Comment | | |
| | 26.10.24 | rsim/09/18/pc1 | Lenovo ThinkStation P320, i7-7700, 32GB, DVD, 256GB SSD, 512GB HDD | EN 603 | aquarius | (?) Win/Ubuntu | S4GW2509 | 2018 | | with Kai | for AP4RS studnet | | |
| | 02.02.24 | rsim/10/19/pc1 | DEll P3630 Tower, i7-8700K, 16GB, NVIDIA Quadro P2000, 512GB+1TBW10P | EN 630 | gerakl | Linux (PopOS) | 2YL9WY2 | 2019 | | ready to use | | | |
| | 02.02.24 | rsim/10/19/pc2 | DEll P3630 Tower, i7-8700K, 16GB, NVIDIA Quadro P2000, 512GB+1TBW10P | EN 601 | orion | Ubuntu | 6L9WY2 | 2019 | | Huma | | | |
| | 02.02.24 | rsim/09/18/pc4 | Lenovo ThinkStation P320, i7-7700, 32GB, DVD, 256GB SSD, 512GB HDD | EN 630 | centaur | Win | S4GW2504 | | | ready to use | Tim was using | | |
| | 02.02.24 | rsim/06/18/pc1 | Lenovo Station P320 Tower, i5-7400, 16GB, 1TB | EN 627 | ? | Win | | | | | | | |
| | 02.02.24 | rsim/07/18/pc1 | Lenovo ThinkCentre M710s, i5-7400, 16GB, DVD, 512GB SSD | EN 628 | ? | Win | | | | Sekr | | | |
| | 02.02.24 | rsim/09/18/pc3 | Lenovo ThinkStation P320, Intel® Core™ i7-7700 CPU @ 3.60GHz × 8, Mesa Intel® HD Graphics 630 (KBL GT2),500,1 GB | EN 603 | capricorn | Ubuntu 22.04.2 LTS | S4GV7365 | 2018-09-17 | 130.149.25.147 | Ready to use | Was used by Veronica until mid Mai | | |
| | 02.02.24 | rsim/09/18/pc2 | Lenovo ThinkStation P320, i7-7700, 32GB, DVD, 256GB SSD, 1TB HDD | EN 602 | aries | Linux | | | | | | | |
| | 02.02.24 | rsim/06/18/pc1 | Lenovo ThinkStation P320, Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz 3.41 GHz,NVIDIA GeForce GT 730,16GB,1TB SSD | EN 603 | bamyan | windows 10 | S4ET0554 | 2018-02-23 | 130.149.25.142 | Formatted and ready to use | Was used by Prof.Demir until Mai | | |
| |
| ====== Laptops ====== | |
| |
| ^ Updated ^ Inv. Nr. ^ Serial Number ^ characteristics ^ room ^ OS ^ user ^ Note ^ | |
| | 26.10.21 | rsim/08/18/lt1 | | DELL Precision 5530- i7-8850H, 15.6" | EN 605 | Linux (PopOS) | Gencer | With me | | |
| | 26.10.21 | rsim 4-2018 | PF18LX49 | Lenovo Thinkpad X1 Carbon 20HRCTO1WW | EN 627 | Win | was used by Stev | EN605(with me) | | |
| | 26.10.21 | RSIM/08/20/LT1 | | Lenovo ThinkPad P1 Gen 2, i7-9850HvPro, Quadro T2000, 4GB GDDR5Memory32GBDDR4 2666MHz,1TB | EN 605 | Win | | EN605(old Nimisha) | | |
| | 26.10.21 | RSiM/10/19/lt1 | | MacBook Pro 15,4" 2,6/16/512 ENG | EN 605 | | | EN605(Old Mahdyar) | | |
| | | rsim/06/18/lt1 | | Lenovo Thinkpad X1 Carbon 20HRCTO1WW | | | Prof | | | |
| | | rsim/12/18/lt1 | | DELL Precision 5530- i7-8850H | | | | With me | | |
| | | rsim/12/18/lt2 | | DELL Precision 5530- i7-8850H | | | | Missing | | |
| | | rsim/12/18/lt3 | | DELL Precision 5530- i7-8850H | | | | Missing | | |
| | 25.11.2024 | rsim/02/24/LT11 | PF4H1714 | Lenovo ThinkPad X1 Carbon Gen 11 CTO (i7, 32GB, 1TB\\ SSD, WUXGA Touch, Ubuntu) | | Linux | Huma | | | |
| | | | PF4HFA66 | Lenovo ThinkPad X1 Carbon Gen 11 CTO (i7, 32GB, 1TB\\ SSD, 2.8K | | Linux | Behnood | Was Mustafa's Laptop | | |
| | | | | | | Linux | Jacob | | | |
| | 25.11.2024 | rsim/02/24/LT12 | PF4H171F | Lenovo ThinkPad X1 Carbon Gen 11 CTO (i7, 32GB, 1TB\\ SSD, WUXGA Touch, Ubuntu) | | | Leonard | | | |
| | | | RM110-307-32475 | reMarkable 2,Arbeitsspeicher: 1 GB,Interner Speicher: 8 GB,Wireless Funktionen: WLAN, Anschlüsse: 1 x USB Typ A, 1 x USB Typ C | | | Leonard | remarkable2 | | |
| | | | PF-56ETEM | | | | Kai | | | |
| | | rsim/11/20/lascdo | 20QT-000HGE | | | | Kai's old Laptop | | | |
| | | | R9-10ANGC | | | | Lars | | | |
| | | | R90YTCXJ | Windows 10 | | | Genc | | | |
| | | RSIM/08.20/LT1 | C02GD7D4Q6L5 | | | | Tom | | | |
| | 01.11.2024 | BIFOLD 30/2024 | SK0D40YJ1CJ | Apple MacBook Pro 14" M3 Pro\\ 11C 14C 18GB 512GB Spaces, Tastaturlyout DE | | MAC | baris | | | |
| | 23.01.2025 | | | | | | Baris's Old | | | |
| | | | | | | | Kerem | EN605 cupboard | | |
| | 23.01.2025 | rsim/03/23/LenovoTPP1G52 | PW-04WEKD | Lenovo ThinkPad P1 Gen 5, i7-9850HvPro, Quadro T2000, 4GB GDDR5Memory32GBDDR4 2666MHz,500 GB | | Linux | Jakob | | | |
| | | rsim/06/26/LT1 | | Lenovo ThinkPad P1 Gen 2, i7-9850HvPro, Quadro T2000, 4GB GDDR5Memory32GBDDR4 2666MHz,1TB | | | Martin | | | |
| | | | | | | | | | | |
| | | rsim/03/23/LenovoTPP1G51 | PW-04WEK8 | Lenovo ThinkPad P1 Gen 5, i7-9850HvPro, Quadro T2000, 4GB GDDR5Memory32GBDDR4 2666MHz,500 GB | | | Panagiotis | Martha's old alptop | | |
| | | | | | | | Old Tai | EN148, Screen | | |
| | 01.11.2024 | TAB-RSIM-2411-001 | 118124730B0369 | BOOX Tablet Note Air 3 C 10.3 Inch ePaper Tablet 64GB Android 12 Colour E-Ink G-Sensor WiFi | EN608 | android | Jonas | | | |
| | 01.11.2024 | LAP-RSIM-2411-001 | PF53W7KS | ThinkPad X1 Carbon Gen 12 | EN608 | Linux | Jonas | | | |
| | 01.11.2024 | | | Lenovo ThinkPad P1 Gen 5, i7-9850HvPro, Quadro T2000, 4GB GDDR5Memory32GBDDR4 2666MHz,500 GB | EN605 | Linux | Old Leo | with me | | |
| | 01.11.2024 | Rsim/04/24/LT1 | PF-4TRHL9 | ThinkPad X1 Carbon Gen 11, ThinkPad X1 Carbon Gen 11, 1x 13th Generation Intel® Core™ i7-1355U Processor(Core™ i7-1355U)\\ Memory 1x 32GBLPDDR5-6400, Hard Drive 1x 2TB G4 Perf | EN628 | Windows 11 Pro 64(DE:German) | Bethany | | | |
| | 23.01.2025 | | PF-4TA2H7 | ThinkPad X1 Carbon Gen 11, 1x 13th Generation Intel® Core™ i7-1355U Processor(Core™ i7-1355U)\\ Memory 1x 32GBLPDDR5-6400, Hard Drive 1x 2TB G4 Perf | En605 | Windows 11 Pro 64(DE:German) | Dominika | Old Viktoria | | |
| | 04.11.2024 | TAB-RSIM-2411-002 | | reMarkable 2,Arbeitsspeicher: 1 GB,Interner Speicher: 8 GB,Wireless Funktionen: WLAN, Anschlüsse: 1 x USB Typ A, 1 x USB Typ C | | | | | | |
| | 01.11.2024 | BIFOLD 33/2024. | | APPLE CTO MBP14 Z1AU M3P11/14 36/512\\ US | EN605 | MAC | Mathis | EN605 | | |
| | 28.01.2025 | PW03EH4S | RSIM/10/22 | Notebook Lenovo ThinkPad P1 Gen521DC000DGE | EN605 | Kubnutu | Tacettin(28.01.25) | David's old | | |
| |
| |
| ====== Servers and NAS ====== | |
| |
| ^ Inv. Nr. ^ characteristics ^ comment ^ | |
| | erde (GPU-Server) | [[:administration:erde|erde.rsim.tu-berlin.de]], Ubuntu, 130.149.25.254 | | | |
| | mars (GPU Server) | mars.rsim.tu-berlin.de , Ubuntu | 130.149.25.247 | | |
| | Network Attached Storage (NAS) | 130.149.25.252/25 | 200TB | | |
| | Backup-System (pandora) | Asustor AS6512RD. 130.149.25.251 | 120 TB | | |