administration:computer
This is an old revision of the document!
Table of Contents
Desktops
| Updated | Inv. Nr. | characteristics | room | domain name | OS | Serial Nr. | PC Age | IP | user | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 26.10.24 | rsim/09/18/pc1 | Lenovo ThinkStation P320, i7-7700, 32GB, DVD, 256GB SSD, 512GB HDD | EN 603 | aquarius | (?) Win/Ubuntu | S4GW2509 | 2018 | with me | Was with kai for AP4RS student | |
| 02.02.24 | rsim/10/19/pc1 | DEll P3630 Tower, i7-8700K, 16GB, NVIDIA Quadro P2000, 512GB+1TBW10P | EN 630 | gerakl | Linux (PopOS) | 2YL9WY2 | 2019 | ready to use | ||
| 02.02.24 | rsim/10/19/pc2 | DEll P3630 Tower, i7-8700K, 16GB, NVIDIA Quadro P2000, 512GB+1TBW10P | EN 601 | orion | Ubuntu | 6L9WY2 | 2019 | Huma | ||
| 02.02.24 | rsim/09/18/pc4 | Lenovo ThinkStation P320, i7-7700, 32GB, DVD, 256GB SSD, 512GB HDD | EN 630 | centaur | Win | S4GW2504 | ready to use | Tim was using | ||
| 02.02.24 | rsim/06/18/pc1 | Lenovo Station P320 Tower, i5-7400, 16GB, 1TB | EN 627 | ? | Win | |||||
| 02.02.24 | rsim/07/18/pc1 | Lenovo ThinkCentre M710s, i5-7400, 16GB, DVD, 512GB SSD | EN 628 | ? | Win | Sekr | ||||
| 02.02.24 | rsim/09/18/pc3 | Lenovo ThinkStation P320, Intel® Core™ i7-7700 CPU @ 3.60GHz × 8, Mesa Intel® HD Graphics 630 (KBL GT2),500,1 GB | EN 603 | capricorn | Ubuntu 22.04.2 LTS | S4GV7365 | 2018-09-17 | 130.149.25.147 | Ready to use | Was used by Veronica until mid Mai |
| 02.02.24 | rsim/09/18/pc2 | Lenovo ThinkStation P320, i7-7700, 32GB, DVD, 256GB SSD, 1TB HDD | EN 602 | aries | Linux | |||||
| 02.02.24 | rsim/06/18/pc1 | Lenovo ThinkStation P320, Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz 3.41 GHz,NVIDIA GeForce GT 730,16GB,1TB SSD | EN 603 | bamyan | windows 10 | S4ET0554 | 2018-02-23 | 130.149.25.142 | Formatted and ready to use | Was used by Prof.Demir until Mai |
Laptops
| Updated | Inv. Nr. | Serial Number | characteristics | room | OS | user | Note |
|---|---|---|---|---|---|---|---|
| rsim/08/18/lt1 | DELL Precision 5530- i7-8850H, 15.6“ | EN 605 | Linux (PopOS) | Gencer | With me | ||
| rsim 4-2018 2018-06-15 | PF18LX49 | X1 Carbon 5th Gen - Kabylake (Type 20HR, 20HQ) Laptop (ThinkPad) - Type 20HR Lenovo ThinkPad P1 Gen 2, i7-9850HvPro, Quadro T2000, 4GB GDDR5Memory32GBDDR4 2666MHz,1TB | EN 627 | Win | was used by Stev and namisha | EN605(with me) | |
| RSiM/10/19/lt1 May 21, 2019 | C02ZD44JLVDQ | MacBook Pro 15,4” 2,6/16/512 ENG | EN 605 | Tom for 4 weeks | EN605(Old Mahdyar and Kerem) | ||
| rsim/06/18/lt1 | Lenovo Thinkpad X1 Carbon 20HRCTO1WW | Prof | |||||
| rsim/12/18/lt1 | DELL Precision 5530- i7-8850H | With me | |||||
| rsim/12/18/lt2 | DELL Precision 5530- i7-8850H | Missing | |||||
| rsim/12/18/lt3 | DELL Precision 5530- i7-8850H | Missing | |||||
| rsim/02/24/LT11 2023-08-04 | PF4H1714 | Lenovo ThinkPad X1 Carbon Gen 11 CTO (i7, 32GB, 1TB SSD, WUXGA Touch, Ubuntu) | Linux | Huma | |||
| 2023-08-17 | PF4HFA66 | Lenovo ThinkPad X1 Carbon Gen 11 CTO (i7, 32GB, 1TB SSD, 2.8K | Linux | Behnood | Was Mustafa's Laptop | ||
| rsim/02/24/LT12 2023-08-04 | PF4H171F | Lenovo ThinkPad X1 Carbon Gen 11 CTO (i7, 32GB, 1TB SSD, WUXGA Touch, Ubuntu) | Leonard | ||||
| 2024-10-27 RSiM-2024-LT-025 | PF56ETEM | X1 Carbon 12th Gen (Type 21KC, 21KD) Laptop (ThinkPad) - Type 21KC | Kai | ||||
| 2020 rsim/11/20/lascdo | 20QT-000HGE | Kai's old Laptop | |||||
| 2020-12-29 | R910ANGC | P1 Gen 3 (type 20TH, 20TJ ) Laptop (ThinkPad) - Type 20TH | Lars | ||||
| 10.09.2025 | 2020 RSIM/08.20/LT1 2020-08-03 | R90YTCXJ | P1 Gen 2 (Type 20QT, 20QU) Laptop (ThinkPad) - Type 20QT | Windows | Genc's old laptop | With me Huma EN605 | |
| November 10, 2020 | C02GD7D4Q6L5 | MacBook Air “M1” 8 CPU/8 GPU 13“ Specs | Tom | ||||
| BIFOLD 30/2024 | SK0D40YJ1CJ | Apple MacBook Pro 14” M3 Pro 11C 14C 18GB 512GB Spaces, Tastaturlyout DE | MAC | baris | |||
| 2021-02-08 | R910WAYM | P1 Gen 3 (type 20TH, 20TJ ) Laptop (ThinkPad) - Type 20TH | Baris's Old | with me | |||
| rsim/03/23/LenovoTPP1G52 2023-03-07 | PW-04WEKD | Lenovo ThinkPad P1 Gen 5, i7-9850HvPro, Quadro T2000, 4GB GDDR5Memory32GBDDR4 2666MHz,500 GB | Linux | Jakob | With me | ||
| rsim/06/26/LT1 2020 | Lenovo ThinkPad P1 Gen 2, i7-9850HvPro, Quadro T2000, 4GB GDDR5Memory32GBDDR4 2666MHz,1TB | Martin | |||||
| 27.08.25 | rsim/03/23/LenovoTPP1G51 2023-03-13 | PW04WEK8 | Lenovo ThinkPad P1 Gen 5, i7-9850HvPro, Quadro T2000, 4GB GDDR5Memory32GBDDR4 2666MHz,500 GB | Linux | with me | Martha's old laptop, Pana | |
| 2023-01-05 | PW03Y108 | Old Tai | EN148, Screen | ||||
| LAP-RSIM-2411-001 2024-08-08 | PF53W7KS | ThinkPad X1 Carbon Gen 12 | EN608 | Linux | Jonas | ||
| 2022-10-04 | PW038Y0G | Lenovo ThinkPad P1 Gen 5, i7-9850HvPro, Quadro T2000, 4GB GDDR5Memory32GBDDR4 2666MHz,500 GB | EN605 | Linux | Old Leo | with me | |
| Rsim/04/24/LT1 2024-03-28 | PF4TRHL9 | ThinkPad X1 Carbon Gen 11, ThinkPad X1 Carbon Gen 11, 1x 13th Generation Intel® Core™ i7-1355U Processor(Core™ i7-1355U) Memory 1x 32GBLPDDR5-6400, Hard Drive 1x 2TB G4 Perf | EN628 | Windows 11 Pro 64(DE:German) | Bethany | ||
| 2024-03-26 | PF4TA2H7 | ThinkPad X1 Carbon Gen 11, 1x 13th Generation Intel® Core™ i7-1355U Processor(Core™ i7-1355U) Memory 1x 32GBLPDDR5-6400, Hard Drive 1x 2TB G4 Perf | En605 | Windows 11 Pro 64(DE:German) | Dominika | Old Viktoria | |
| BIFOLD 33/2024. | APPLE CTO MBP14 Z1AU M3P11/14 36/512 US | EN605 | MAC | Mathis | EN605 | ||
| RSIM/10/22 2023-01-16 | PW03EH4S | Notebook Lenovo ThinkPad P1 Gen521DC000DGE | EN605 | Kubnutu | Tacettin(28.01.25) | David's old | |
| RSiM/25/LT1 2025-03-04 | PF5A5HZN | ThinkPad X1 Carbon G13,Intel® Core™ Ultra 7 258V Prozessor (LPE-Kerne bis zu 3,70 GHz P-Kerne bis zu 4,80 GHz / 32 GB MOP) | EN607 | Windows 11 Pro 64 | Binger | ||
| 2025-05-30 | 2025-05-30 | X1 Carbon 13th Gen (Type 21NS, 21NT) ,1x Intel® Core™ Ultra 7 258V Processor(Core™ Ultra 7 258V) | Windows 11 Pro 64 | Johann |
Servers and NAS
| Inv. Nr. | characteristics | comment |
|---|---|---|
| erde (GPU-Server) | , Ubuntu, 130.149.25.254 | |
| mars (GPU Server) | mars.rsim.tu-berlin.de , Ubuntu | 130.149.25.247 |
| Network Attached Storage (NAS) | 130.149.25.252/25 | 200TB |
| Backup-System (pandora) | Asustor AS6512RD. 130.149.25.251 | 120 TB |
Tablets
| Updated | Inv. Nr. | Serial Number | characteristics | room | OS | user | Note |
|---|---|---|---|---|---|---|---|
| RM110-307-32475 | reMarkable 2,Arbeitsspeicher: 1 GB,Interner Speicher: 8 GB,Wireless Funktionen: WLAN, Anschlüsse: 1 x USB Typ A, 1 x USB Typ C | Leonard | remarkable2 | ||||
| 01.11.2024 | TAB-RSIM-2411-001 | 118124730B0369 | BOOX Tablet Note Air 3 C 10.3 Inch ePaper Tablet 64GB Android 12 Colour E-Ink G-Sensor WiFi | EN608 | android | Jonas | |
| 04.11.2024 | TAB-RSIM-2411-002 | reMarkable 2,Arbeitsspeicher: 1 GB,Interner Speicher: 8 GB,Wireless Funktionen: WLAN, Anschlüsse: 1 x USB Typ A, 1 x USB Typ C | |||||
administration/computer.1757516471.txt.gz · Last modified: by huma
